Some of Our Past Projects |
||||
---|---|---|---|---|
Client | Project | Year | Outcome | |
Ghana Oil Palm Development Corporation (GOPDC) | Environmental Media Monitoring for Dust (TSP, PM10, PM2.5), Noise, Gases (SO2, NO2), Metals (Fe, Pb, Hg), Stack (TPM, SO2, NO2) | June 2020 | Quarterly Monitoring in compliance with EPA requirement | |
Directorate of Research Innovation and Consultancy (DRIC), Univ. of Cape Coast | Gaseous emission monitoring for (CH4, S02, NO2, CO, CO2) from two landfill sites in Ghana | Nov. 2019 | Report submitted to Client | |
Harlequin Oil & Gas Company | Environmental Media Monitoring for Dust (TSP, PM10, PM2.5), Noise, Gases (SO2, NO2) Metals (Fe, Pb, Hg), Stack (TPM, SO2, NO2) | Aug. 2019 | Quarterly Monitoring in compliance with EPA requirement | |
IronRidge Resources Limited | Environmental Media Monitoring for Dust (TSP, PM10, PM2.5),Noise, Gases (SO2, NO2), Surface and Groundwater | June 2019/March 2020 | Baseline Report accepted by Client | |
Akosombo Industrial Company Limited | Environmental Media Monitoring for Dust (TSP/PM10/PM2.5), Gases (NO2, SO2) and Stack Emission (TPM, S02, NO2) | April 2019 | Reported submitted and accepted by Client | |
Heidelberg Cement Group (Ghacem) | Environmental Media Monitoring for ambient gases (NO2, SO2) and Stack Emission (TPM, S02, NO2) at their Tema Plant Factory SIte. | April 2019 | Monthly Report accepted in compliance to EPA requirements | West African Forgings Ltd | Environmental Media Monitoring for Dust (TSP, PM10), Gases (NO2, SO2) and Noise for their Production Site | March 2019 | Report accepted by Client |
Samartex Timber and Plywood Co. Ltd | Environmental Media Monitoring for Dust (TSP, PM10, PM2.5), Gases (CO, NO2, SO2) and Stack Emission at their Plant Site at Samreboi-Western Region | Feb. 2019 | Report accepted by Client | |
DH Industries | Environmental Media Monitoring for Dust (TSP/PM10), Noise, Gases (SO2, NO2) and Stack Emission Data required for the preparation of Environmental Management Plan | Feb. 2019 | Report accepted by Client | |
Midland International Company | Environmental Media Monitoring for Dust (PM2.5, PM10), Noise and Gases (SO2, NO2). | March 2018 to date | Routine Monitored Results submitted to Client in compliance to the EPA requirement | |
Nii-Oman Mensah Quarry Ltd | Environmental Media Monitoring for Dust (TSP,PM10) and Noise for their preparation of Environmental Management Plan | Oct. 2018 | Report accepted by Client | |
Cardinal Resources Ltd | Air Quality (TSP, PM10, NO2 and SO2), Noise and Water Quality Assessment for Large Scale Surface Gold Mining as part of baseline information for an EIA study | 2018 | Report incorporated into the main EIA study | |
Kibi Goldfields Ltd | Base-line studies of Dust (TSP, PM10), Noise and Gases (NO2, SO2) in preparation of EIA report | Oct. 2017 | Results submitted and accepted by Client | |
A&L Quarry and Concrete Products Ltd | Air Quality Assessment (TSP, PM10) and Noise as part of baseline information for the preparation of an Environmental Impact Assessment for a proposed quarry at Awutu Akubrifa in the Awutu Senya District. | June 2017 | Data generated incorporated in Environmental Assessment report | |
Cares Ghana Ltd | Monitoring and determination of ambient air quality with respect to SO2, NO2, CO, VOCs and TSP/PM10 concentrations as part of the Tema Harbour expansion project | June - July, 2017 | Results submitted and accepted by Client | |
Avnash Company Ltd - (Edible oil section) | Periodic Environmental Media Monitoring for Noise, Dust (TSP, PM10), Gases (NO2, SO2) and Stack Emission for their edible oil production processes | May, 2017 to date | Quarterly Monitoring Results submitted to the Client in compliance to the EPA requirements | |
Cosmo Seafood Ltd | Monitoring of Carbon Monoxide Levels from a Fork Lift machine to determine it's safety compliance to national permissible level | May/Sept. 2017 | Results submitted and accepted by Client | |
Cosmo Seafood Ltd | Routine monitoring of Environmental Media levels for Noise, Dust (TSP, PM10), Gases (NO2, SO2), Effluent and Stack Emission for their edible oil production factory | May 2017 to Date | Monthly (Effluent) and Quarterly (Ambient/Stack) Monitoring compliance to the EPA requirements | |
Yara Company Limited | Environmental Media Monitoring for Noise, Dust (TSP,PM10) abd Gases (NO2,SO2) for their fertilizer production facility | Mar. 2017 to date | Periodic Monitoring in compliance to the EPA requirements | |
GOKAY Quarry Ltd | Preparation of 2016 Annual Environmental Report for the Company's operation | March 2017 | Report accepted by EPA | |
Kofi Ababio & Sons Company Ltd | Environmental Media Monitoring for at Detergent production factory in the Greater Accra Region | July 2016 | Report submitted to the Company in compliance of Environmental Protection Agency's requirement | |
Cedar Quarry Ltd | Air Quality Assessment (TSP/PM10, Noise) as part of baseline study for the preparation of Environmental and Social Management Plan | Nov. 2016 | Data generated incorporated into ESMP Report | |
Eastern Quarries Limited | Environmental Media Monitoring for Dust (TSP, PM10) and Noise levels for company’s operations | Nov. 2016 | Results submitted to Client | |
Tema Fuel Company Ltd | Environmental Media Monitoring for Bulk Oil/Fuel Storage Facility Report submitted to the EPA as a addendum to an Environmental Management Plan for the renewal of Environmental Permit of Operations. | Aug. 2016 | Report submitted to the Environmental Protection Agency Environmental Permit renewed | |
Azar Chemical Industries Limited | Environmental Media Monitoring for Noise, Dust (TSP, PM10), Gases (NO2, SO2) and for the paints production processes | April 2016 to date | Quarterly Monitoring in compliance to the EPA Akoben Ratings requirements | |
Synrez Industries, Ghana Limited | Environmental Media Monitoring for Noise, Dust (TSP, PM10), Gases (NO2, SO2) and Stack Emission for their chemical production processes | April 2016 to date | Quarterly Monitoring in compliance to the EPA Akoben Ratings requirements | |
Kantanka Automobile Company | Air Quality Assessment (TSP/PM10, Noise, NO2, SO2) as part of Environmental Monitoring in fulfillment of Permit schedules | April 2016 to date |
Report submitted to Client | |
Rolider Company Limited | Environmental Media Monitoring for Dust (TSP, PM10) and Noise as part of Environmental Baseline Study for the preparation of Environmental Management Plan | Jun. 2013 Aug. 2016 | Data generated incorporated into ESMP Report | |
Kasapreko Company Ltd | Environmental Media Monitoring for Alcoholic Beverage Company Report submitted to the in Compliance of Akoben Ratings by the Environmental Protection Agency | Dec. 2014 Oct. 2016 |
Report submitted to the Company in Compliance of Akoben Ratings by the Environmental Protection Agency | |
Modern KOSA Quarry | Environmental Media Monitoring for Dust (TSP, PM10), and Noise for their Annual Environmental Report and Environmental Management Plan | 2016 to date |
Report accepted by Client |